Statistics
From Shoryuken Wiki
| Page statistics | |
|---|---|
| Content pages | 2,044 |
| Pages (All pages in the wiki, including talk pages, redirects, etc.) | 3,994 |
| Uploaded files | 891 |
| Edit statistics | |
| Page edits since Shoryuken Wiki was set up | 36,200 |
| Average edits per page | 9.06 |
| Job queue length | 0 |
| User statistics | |
| Registered users | 2,421 |
| Active users (Users who have performed an action in the last 7 days) | 9 |
| Bots (list of members) | 0 |
| Administrators (list of members) | 3 |
| Bureaucrats (list of members) | 3 |
| View statistics | |
| Views total | 6,955,219 |
| Views per edit | 192.13 | Most viewed pages |
| Main Page | 542,503 |
| Strategy Guide | 182,505 |
| Street Fighter 3: 3rd Strike | 177,009 |
| Marvel vs Capcom 2 | 173,559 |
| Super Street Fighter 2 Turbo | 168,074 |
| Street Fighter IV | 128,142 |
| Capcom vs SNK 2 | 86,750 |
| Melty Blood: Act Cadenza | 57,563 |
| The King of Fighters 2002 | 50,220 |
| Akuma (3S) | 46,545 |
