Sion Eltnam Atlasia Data (Specials) (MBAC)
From Shoryuken Wiki
| Motion | Y. Damage | R. Damage | Meter Gained | Startup | Proration | Blocked | Shielded |
| Gun Shots (Warning Shots) | |||||||
| 236A | 400 | 300 | 3% | ? | ? | xxx | xxx |
| 236B | 400*3 | 300*3 | 3%*3 | ? | ? | xxx | xxx |
| 236C | 400*5 | 300*5 | 3%*5 | ? | ? | xxx | xxx |
| Uppercut Whip (Etherite: Air) | |||||||
| 623A | 1800 | 700 | 18% | ? | 100% | xxx | xxx |
| 623B | 2800 | 1800 | 28% | ? | 100% | xxx | xxx |
| 623C | 3700 | 2400 | -100% | ? | 100% | xxx | xxx |
| Whip Catch (Etherite: Grand) | |||||||
| 214A | 1000 | 700 | 10% | 18 | ? | xxx | xxx |
| 214B | 800 | 500 | 8% | 24 | ? | xxx | xxx |
| 214C | 500*4 | 300*4 | -100% | 22 | ? | xxx | xxx |
| Leg Grab (Slide: Air) | |||||||
| j.214A | 1200 | 0 | 0% | 12 | 100% | xxx | xxx |
| j.214B | 1500 | 0 | 0% | 30 | 100% | xxx | xxx |
| j.214C | 700*5 | 300*5 | -100% | 9 | 100% | xxx | xxx |
| Slide Kick (Cutting Synch) | |||||||
| 421A | 0 | 0 | 0% | X | 100% | xxx | xxx |
| 421B | 1600 | ? | ? | 34 | 65% | xxx | xxx |
| 421C | 3200 | ? | -100% | 17 | 65% | xxx | xxx |
| ? (Black Barrel Replica) [Requires Heat or Max Mode] | |||||||
| 41236C | 5100 | 4500 | -300% | ? | ? | xxx | xxx |
| ? (Black Barrel Replica) [Requires Blood Heat Mode] | |||||||
| 41236C | 5900 | 5200 | -300% | ? | ? | xxx | xxx |
| ? (Black Barrel Replica: Obelisk) [Requires Blood Heat Mode] | |||||||
| D (grd.) | 6600 | 4400 | -300% | ? | 100% | xxx | xxx |
22d - 31f
