Shiki Tohno Data (Specials) (MBAC)
From Shoryuken Wiki
| Motion | Y. Damage | R. Damage | Meter Gained | Startup | Proration | Blocked | Shielded |
| Dash Cut (Trump card No.1) | |||||||
| 236A | 1400 | 1000 | 13% | 14 | 100% | Ground | High |
| 236B | 600*3 | 300*3 | 6%*3 | 20 | 100% | Ground | High |
| 236C | 2000+1200 | 1600+1000 | -100% | 15, 36 | 100% | Ground | High |
| Slide (Trump card No.2) | |||||||
| 214A | 1000 | 800 | 8% | 8 | 100% | Low | Low |
| 214B | 1000 | 800 | 8% | 18 | 100% | Low | Low |
| 214C | 1000+1000 | 800+700 | -100% | 8, 36 | 100%, 70% | Low, Ground | Low, High |
| Uppercut Kick (A kick that even I can't understand) | |||||||
| 623A | 800+800 | 600+500 | 10% | 5 | 100% | Ground | High |
| 623B | 1000+1000 | 800+700 | 12% | 8 | 100% | Ground | High |
| 623C | 1600+1000 | 1100+1000 | -100% | 7 | 100% | Ground | High |
| Death Eyes (The Eyes of Death Beholder) [Requires Heat or Max Mode] | |||||||
| 41236C | 3200 | 3100 | -300% | 59 | 100% | Any | Unshieldable |
| Death Eyes (17 Dissection) [Requires Blood Heat Mode] | |||||||
| 41236C | 500*17 | 400*17 | -300% | 31 | 100% | Unblockable | Unshieldable |
| ? (The Eyes of Death Beholder: Fatal Draw) [Requires Blood Heat Mode] | |||||||
| D (grd) | 1800 | 10000 | -300% | 18 | 100% | Unblockable | Unshieldable |
(raw data)
