Shiki Tohno Data (Normals) (MBAC)
From Shoryuken Wiki
| Motion | Y. Damage | R. Damage | Meter Gained | Startup | Proration | Blocked | Shielded |
| 5A | 360 | 120 | 4% | 5 | 70% | Ground | Any |
| 2A | 300 | 100 | 3.5% | 4 | 68% | Ground | Any |
| j.A | 300 | 100 | 3% | 5 | 78% | Any | Any |
| 5BB | 700 1000 | 400 700 | 7% 10% | 8 21 | 90% 63% | Ground Ground | High High |
| 5B[B] | 700 1700 | 400 1200 | 7% 13% | 8 36 | 78% | Ground Ground | High High |
| 2B | 600+500 | 400+350 | 6+6% | 8,14 | 85% | Low | Low |
| j.B | 500 | 300 | 6% | 6 | 79% | Upper | High |
| 5C | 1500 | 800 | 15% | 9 | 80% | Ground | High |
| 5[C] | 2200 | 2000 | 18% | 33 | 50% | Unblockable | High |
| 2C | 1100 | 650 | 12% | 7 | 55% | Low | Low |
| j.C | 1000 | 600 | 13% | 8 | 90% | Upper | High |
| j.[C] | 1600 | 1200 | 13% | 22 | 60% | Upper | High |
| 214D | 1700 | 700 | 10% | 36 | 100% | Ground | High |
(raw data)
