Shiki Nanaya Data (Specials) (MBAC)
From Shoryuken Wiki
The notation and definition for the terms in the movelists can be found under Move List Notation (MBAC).
| Motion | Y. Damage | R. Damage | Meter Gained | Startup | Proration | Blocked | Shielded |
| Slashy (Flashing Scabbard•Eight Point Opposition) | |||||||
| 236A | ? | ? | ? | ? | ? | ? | ? |
| 236B | ? | ? | ? | ? | ? | ? | ? |
| 236C | ? | ? | -100% | ? | ? | ? | ? |
| Rising Kick (Flashing Run•6 Rabbits) | |||||||
| 623A | ? | ? | ? | ? | ? | ? | ? |
| 623B | ? | ? | ? | ? | ? | ? | ? |
| 623C | ? | ? | -100% | ? | ? | ? | ? |
| Teleport Slash (Flashing Scabbard•Eight Stabs) | |||||||
| 214A | ? | ? | ? | ? | ? | ? | ? |
| 214B | ? | ? | ? | ? | ? | ? | ? |
| 214C | ? | ? | ? | ? | ? | ? | ? |
| Teleport (Flashing Run•Reflected Moon) | |||||||
| 22A | 0 | 0 | 0% | ? | ? | N/A | N/A |
| 22B | 0 | 0 | 0% | ? | ? | N/A | N/A |
| 22C | 0 | 0 | 0% | ? | ? | N/A | N/A |
| ??? | |||||||
| j.22 | ? | ? | ? | ? | ? | ? | ? |
| Flashing Scabbard•Illusionary Prison Monk [Requires Heat or Max Mode] | |||||||
| 41236C | ? | ? | -300% | ? | ? | ? | ? |
| Flashing Scabbard•Illusionary Prison Monk(Super) [Requires Blood Heat Mode] | |||||||
| 41236C | ? | ? | -300% | ? | ? | ? | ? |
| Absolute Death•Seven Nights [Requires Blood Heat Mode] | |||||||
| D (grd) | ? | ? | -300% | ? | ? | ? | ? |
(raw data)
