Shiki Nanaya Data (Normals) (MBAC)
From Shoryuken Wiki
The notation and definition for the terms in the movelists can be found under Move List Notation (MBAC).
| Motion | Y. Damage | R. Damage | Meter Gained | Startup | Proration | Blocked | Shielded |
| 5A | 340 | ? | 4% | ? | 65% | Upper | High |
| 2A | 300 | ? | 3.5% | ? | 68% | Ground | Any |
| j.A | 300 | ? | 3% | ? | 78% | Any | Any |
| 5BB | 700 1000 | ? ? | 7% 10% | ? ? | 100% 63% | Ground Ground | High High |
| 5B[B] | 700 1000 | ? ? | 7% 10% | ? ? | 100% 60% | Ground Ground | High High |
| 2B | 700 | ? | 7% | ? | 75% | Low | Low |
| j.B | 500 | ? | 8% | ? | 100% | Upper | High |
| 5C | 1300 | ? | 15% | ? | 80% | Ground | High |
| 5[C] | 1500 | ? | 15% | ? | 50% | Upper | High |
| 2C | 1000 | ? | 8% | ? | 60% | Low | Low |
| j.C | 1200 | ? | 12% | ? | 90% | Upper | High |
| 214D | ? | ? | ? | ? | ? | ? | ? |
(raw data)
