Mech-Hisui Data (Specials) (MBAC)
From Shoryuken Wiki
The notation and definition for the terms in the movelists can be found under Move List Notation (MBAC).
| Motion | Y. Damage | R. Damage | Meter Gained | Startup | Proration | Blocked | Shielded |
| Eye Beam (Laser) | |||||||
| 236A | 1000 | 600 | 9% | 100% | Any | High | |
| 236B | 1400 | 1000 | 10% | 100% | Any | High | |
| 236C | 800x5 | 600x5 | -100% | 90% | Any | Any | |
| Electricity (Electric Net Wire: Type High) | |||||||
| 623A | 400x4 | 200x4 | 5%x4 | 100% | Any | Any | |
| 623B | 150x15 | 100x15 | 1%x15 | 100% | Any | Any | |
| 623C | 250x19 | 200x19 | -100% | 100% | Any | Any | |
| Rockets (Hallucination Missile) | |||||||
| 214A | 750 | 350 | 8.5% | ? | 100% | Ground | Any |
| 214B | 750x2 | 350x2 | 8.5%x2 | ? | 100% | Any | Any |
| 214C | 2400 | 1800 | -100% | ? | 100% | Any | Any |
| Whip (Electric Net Wire: Type C) | |||||||
| 421A | 1400 | 0 | 0% | ? | 50% | Any | High |
| 421B | 1200 | 350 | 0 | ? | 50% | Unblockable | Unshieldable |
| 421C | 1000 | 0 | -100% | ? | 85%r | Any | High |
| Barrier (Kohaku-Powered Barrier) | |||||||
| 22A | ? | ? | ? | 100% | xxx | xxx | |
| 22B | ? | ? | ? | 100% | xxx | xxx | |
| 22C | ? | ? | -100% | 100% | xxx | xxx | |
| Jetpack (Scrander) | |||||||
| j.236A | ? | ? | ? | 100% | xxx | xxx | |
| j.236B | ? | ? | ? | 100% | xxx | xxx | |
| j.236C | ? | ? | -100% | 100% | xxx | xxx | |
| Crossbow (Heat Seeker: King Fisher) | |||||||
| j.214A | ? | ? | ? | 100% | xxx | xxx | |
| j.214B | ? | ? | ? | 100% | xxx | xxx | |
| j.214C | ? | ? | -100% | 100% | xxx | xxx | |
| ? (L:S:O (Supersisters' Alliance)) [Requires Heat or Max Mode] | |||||||
| 41236C | ? | ? | -300% | 100% | xxx | xxx | |
| ? (L:S:O (Supersisters' Alliance)) [Requires Blood Heat Mode] | |||||||
| 41236C | ? | ? | -300% | 100% | xxx | xxx | |
| ? (Saturday Night Forever) [Requires Blood Heat Mode] | |||||||
| D (grd.) | ? | ? | -300% | 100% | xxx | xxx | |
(raw data)
